Forecast

King's Lynn weather

Live conditions and the 7-day forecast for the town, updated every 15 minutes.

Now & next 7 days

11°C

Mainly clear · feels 6°

Wind 16 mph · Humidity 77%

  • Today🌦️15° 6°100% rain↑07:40 ↓17:43
  • Sun 25🌦️12° 8°37% rain↑07:42 ↓17:41
  • Mon 26🌦️15° 8°98% rain↑07:44 ↓17:39
  • Tue 27🌦️16° 9°57% rain↑07:46 ↓17:37
  • Wed 28⛅15° 8°6% rain↑07:47 ↓17:35
  • Thu 29🌫️12° 9°4% rain↑07:49 ↓17:33
  • Fri 30☁️14° 8°15% rain↑07:51 ↓17:31

Forecast data by Open-Meteo. For flood warnings see GOV.UK flood alerts.