Forecast

King's Lynn weather

Live conditions and the 7-day forecast for the town, updated every 15 minutes.

Now & next 7 days

0°C

Clear sky · feels -3°

Wind 4 mph · Humidity 88%

  • Today☁️7° -1°0% rain↑07:19 ↓16:05
  • Sun 15🌧️10° 2°76% rain↑07:21 ↓16:04
  • Mon 16🌦️7° 4°61% rain↑07:22 ↓16:02
  • Tue 17🌦️9° 6°81% rain↑07:24 ↓16:01
  • Wed 18🌦️8° 3°57% rain↑07:26 ↓16:00
  • Thu 19☁️9° 2°31% rain↑07:28 ↓15:59
  • Fri 20☁️8° -2°18% rain↑07:29 ↓15:57

Forecast data by Open-Meteo. For flood warnings see GOV.UK flood alerts.